In dairy project, the raw milk is an important element in producing, it influence the quality of product, for the company owns cows and other animals, the kind of animal can also effect the cost.
1. Milk cow
Contradistinction of main milk cow and milk content
Breed | Weight/kg | Annual production/kg | Dry solid content/% | Protein content/% | Fat content/% |
---|---|---|---|---|---|
Holstein | 600-800 | 7000 | 12.2 | 2.8-3.2 | 3.3-4.1 |
Jersey | 350-550 | 4200 | 14.6 | 3.1-3.9 | 4.1-5.2 |
Ayrshire | 550-700 | 5200 | 12.8 | 2.9-3.3 | 3.5-4.1 |
Brown Swiss | 600-800 | 5700 | 13.4 | 3.1-3.5 | 3.6-4.4 |
Guernsey | 400-650 | 4600 | 14.5 | 3.1-3.5 | 4.2-5.0 |
2. Other animal
1) Goat
Main ingredient of goat milk(%)
Ingredient | Average value | Variation range |
---|---|---|
Dry solid | 13.2 | 9.95-21.5 |
Fat | 4.20 | 2.46-7.76 |
Crude protein | 3.52 | 2.49-5.06 |
Casein | 2.90 | 2.33-4.63 |
Lactose | 4.52 | 3.62-6.30 |
Ash | 0.8 | 0.69-0.89 |
In many western European countries and the Mediterranean region, Goat milk are mainly used to produce cheese, Greece and France are the world’s largest producer of goat cheese, in addition to Italy and Spain.
2) Sheep
Main ingredient of sheep milk(%)
Ingredient | Average content | Variation range | Average content in dry solid |
---|---|---|---|
Water | 81.6 | 79.27-83.80 | - |
Lactose | 4.61 | 4.10-4.95 | 25.0 |
Fat | 7.09 | 5.10-8.70 | 38.5 |
Crude protein | 5.72 | 4.75-6.60 | 31.1 |
Casein | 4.44 | - | - |
Whey protein | 0.98 | - | - |
Non-protein nitrogen | 0.047 | - | - |
Ash | 0.91 | 0.70-1.10 | 4.9 |
Dry solid | 18.40 | 16.20-20.73 | - |
Non-fat solid | 11.31 | - | - |
In developing countries, sheep milk and goat milk is the important source of dietary protein, however, in developed countries, most of them are produced to high-quality cheese or yogurt.
3) Buffalo
Main ingredient of buffalo milk(%)
Ingredient | Chinese buffalo milk | Other buffalo milk | Cow milk |
---|---|---|---|
Dry solid | 22.64 | 16.6-18.3 | 12.4 |
Fat | 11.04 | 6.9-7.6 | 3.6 |
Protein | 5.86 | 3.8-4.4 | 3.2 |
Lactose | 4.86 | 4.9-5.5 | 4.8 |
Ash | 0.86 | 0.75-0.84 | 0.72 |
Calcium | 0.22 | 0.20 | 0.13 |
Phosphorus | 0.14 | 0.14 | 0.10 |
Citric acid | 0.21 | 0.21 | 0.15 |
Content of dry solid, protein, fat and calcium are much higher than cow milk, but it’s production is lower, most of greed has a milking production 5L/d, good breed can average reach to 8-10L/d. Buffalo are mainly in south China, can be fully used.
4) Yak
Main ingredient of yak milk(%)
Ingredient | Average value |
---|---|
Fat | 6.5 |
Protein | 5.5 |
Lactose | 5.5 |
Non-fat solid | 8.8 |
Ash | 0.8 |
In China, yak milk as raw material, the product are milk powder, milk cake, Qula, in west China, Qula is the material of Casein, sodium caseinate and calcium caseinate.
5) Camel
Main ingredient of camel milk(%)
Ingredient | Average value |
---|---|
Water | 86.9 |
Protein | 3.4 |
Fat | 4.1 |
Lactose | 3.7 |
Non-fat solid | 8.9 |
Ash | 0.7 |
Milking camel can be separated to 3000L/y high production camel and 1500-3000L/y medium production camel and low production camel which is lower than 1500L/y. Only high and medium camel can be used as milking camel.
Though camel’s production is lower than holstein, but in the dry area, camel is the main source of milk. These years, the researcher find in camel milk, there exists functional proteins and peptides.
6) Horse
Ingredient of horse milk(%)
Ingredient | Variation range |
---|---|
Fat | 0.2-3.5 |
Protein | 1.7-3.0 |
Casein | 0.72-1.86 |
Whey protein | 0.83-0.90 |
Non-protein nitrogen | 0.17-0.25(about 10% of total nitrogen) |
Lactose | 5.6-7.1 |
Ash | 0.3-0.5 |
Because the content and form of lactose, protein are nearly like human milk in horse milk, it’s low sensitivity, high digestibility, so in past, horse milk usually be used for feeding baby instead of human milk. But in horse milk, fat content is low, fatty acid form is different from human. Because of the low content of casein in horse milk and the high PH, the milk can’t be curded, so it can’t be made to cheese. Horse milk can also be produced to horse milk wine, ethanol content is 0.6-3%, average 2%. In Europe, horse milk sometimes be made to cosmetic, like face cream, soap, moisturizing cream, etc.